<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Find Investment Property Blog &#187; New Apartments</title>
	<atom:link href="http://www.investmentpropertyblog.com.au/category/real-estate-news/new-apartments-real-estate-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertyblog.com.au</link>
	<description>investing in property australia lifestyle blog</description>
	<lastBuildDate>Mon, 05 Dec 2011 00:26:19 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NSW Stamp Duty Cut</title>
		<link>http://www.investmentpropertyblog.com.au/nsw-stamp-duty-cut/</link>
		<comments>http://www.investmentpropertyblog.com.au/nsw-stamp-duty-cut/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 04:07:22 +0000</pubDate>
		<dc:creator>Mark Mendel</dc:creator>
				<category><![CDATA[Investment Property News]]></category>
		<category><![CDATA[New Apartments]]></category>
		<category><![CDATA[nsw stamp duty]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=291</guid>
		<description><![CDATA[Property Investors and Home Buyers have welcomed the move by the NSW State Government to remove the payment of Stamp Duty for those that purchase off the plan before construction begins and discount it when construction has started. This is applicable for all purchasers under $600,000.
Once again it is the lower price market that gets [...]]]></description>
			<content:encoded><![CDATA[<p>Property Investors and Home Buyers have welcomed the move by the NSW State Government to remove the payment of Stamp Duty for those that purchase off the plan before construction begins and discount it when construction has started. This is applicable for all purchasers under $600,000.</p>
<p>Once again it is the lower price market that gets the assistance which will continue to help push prices higher for everyone. It is a good move by the NSW Government and one that many should take advantage of. The intention is for developers to start bringing to market affordable property priced under $600,000. Although developers and now the Government have every intention of helping property buyers, the developments are still being delayed by Councils who are not approving plans and banks who are still reluctant to finance unless the developer is financially very strong with a large number of pre-sales for the particular project. Now with the removal of the NSW Stamp Duty for some properties, hopefully the achievement of these pre-sales will be a little bit easier.</p>
<p>Some have said that although this move by the NSW Government to abolish Stamp Duty on new homes and apartments is a move in the right direction, it is still not enough. These days $600,000 doesn’t buy you much depending on the suburb and location you are looking at and in many cases developers just can’t deliver a quality product due to their land prices being so high.</p>
<p>What about those that are shopping in the $600,000 – $750,000 price bracket. There really should be a phasing out up to $750,000 which is where the upper limit is for first home buyer concessions. If you spend $601,000 then you are required to pay full stamp duty, but at $599,999 then you save yourself circa $22,000. There really does need to be a scaled approach to this effort by the Government.</p>
<p>While we are all waiting for the Government and the OSR to release official information we will just have to sit back and wait to see what the finer details are.</p>
<p>This is a very positive move for NSW and should help stimulate much needed residential development across the state and hopefully with a focus on some of the growth corridors where heavy infrastructure spending is required to deliver community needs including new transport, hospitals and other amenities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyblog.com.au/nsw-stamp-duty-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Home Buyer Show (Pre-Show Guide)</title>
		<link>http://www.investmentpropertyblog.com.au/sydney-home-buyer-show-pre-show-guide/</link>
		<comments>http://www.investmentpropertyblog.com.au/sydney-home-buyer-show-pre-show-guide/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 23:42:22 +0000</pubDate>
		<dc:creator>Mark Mendel</dc:creator>
				<category><![CDATA[Companies]]></category>
		<category><![CDATA[Find Investment Property]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[In the Spotlight]]></category>
		<category><![CDATA[Investment Property News]]></category>
		<category><![CDATA[New Apartments]]></category>
		<category><![CDATA[New House and Land]]></category>
		<category><![CDATA[Real Estate NSW]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[john symond]]></category>
		<category><![CDATA[Mark Bouris]]></category>
		<category><![CDATA[Property expo]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=235</guid>
		<description><![CDATA[Sydney Home Buyer Show (Pre-Show Guide)
 
Don’t miss the largest event in Australia dedicated to educating home buyers &#38; property investors of all levels.
Buying a home or investment property is one of most important financial transactions you will ever make.
So if you’re looking to buy property but keen to make the right decisions and avoid costly [...]]]></description>
			<content:encoded><![CDATA[<h1>Sydney Home Buyer Show (Pre-Show Guide)</h1>
<p> </p>
<h3>Don’t miss the largest event in Australia dedicated to educating home buyers &amp; property investors of all levels.</h3>
<p>Buying a home or <strong>investment property</strong> is one of most important financial transactions you will ever make.<br />
So if you’re looking to <em>buy property</em> but keen to make the right decisions and avoid costly mistakes &#8211; then you simply can’t afford to miss the <strong>Sydney Home Buyer Show</strong> being held at the Sydney Exhibition Centre from Saturday 31 October to Sunday 1 November.</p>
<p>It’s the smart way to <strong>buy property</strong> and the largest event in Australia dedicated to helping people finance, find and buy their next home or <em>investment property</em>. We’ll help you get on the right path to the right property with over 30 free seminars and workshops on offer each day &#8211; delivered only by impartial experts from government and industry associations that you can trust including free seminars from <strong>John Symond</strong>, Aussie; <strong>Mark Bouris</strong>, Channel 9’s The Apprentice and <strong>Effie Zahos</strong>, Channel 9’s <strong>Money for Jam</strong>.</p>
<p>A major exhibition will showcase over 120 leading companies with everything the home buyer or investor needs under one roof, including new and established homes, apartments, townhouses, units, builders, house &amp; land packages, holiday houses, land estates, home loans, real estate agents, property investment advice companies and much more.</p>
<p>Heaps of New Products and Show Specials will also be on offer plus there’s dedicated Zones for Apartment Buyers and Property Investors.</p>
<p>For further information including the comprehensive educational seminar program and full exhibitor list visit: <a href="http://www.homebuyershow.com.au/home/sydney">http://www.homebuyershow.com.au/home/sydney</a></p>
<p>As part of a special promotion we are pleased to offer all our Blog Readers, family and friends <strong>FREE TICKETS</strong> to the Sydney Home Buyer Show which are normally $15. Simply visit the website <a href="http://www.homebuyershow.com.au">www.homebuyershow.com.au</a> and quote the special promotional code <strong>FINDIP</strong> when purchasing your tickets.</p>
<p>Visitors to can also attend the Trading &amp; Investing Seminars &amp; Expo next for free – tickets are normally $15. For full details visit the Trading &amp; Investing Seminars &amp; Expo website: <a href="http://www.tradingandinvestingexpo.com.au">www.tradingandinvestingexpo.com.au</a></p>
<p><strong>Event details:</strong><br />
Sydney Convention &amp; Exhibition Centre<br />
Saturday 31 October to Sunday 1 November 2009<br />
Opening Hours: 10am to 5pm daily</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyblog.com.au/sydney-home-buyer-show-pre-show-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kawana Waters Sunshine Coast Review</title>
		<link>http://www.investmentpropertyblog.com.au/kawana-waters-sunshine-coast-review/</link>
		<comments>http://www.investmentpropertyblog.com.au/kawana-waters-sunshine-coast-review/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 01:59:35 +0000</pubDate>
		<dc:creator>Mark Mendel</dc:creator>
				<category><![CDATA[New Apartments]]></category>
		<category><![CDATA[New Land Estate]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[Real Estate QLD]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=215</guid>
		<description><![CDATA[Kawana Waters – Sunshine Coast
Many of you have probably never heard of Kawana Waters located on the Sunshine Coast between Mooloolaba and Caloundra. Kawana Waters is a beachside town just under 1 hours drive north from Brisbane.
Some quick facts on the Sunshine Coast include:

Population of Sunshine Coast (2008): 303,000 approx
Population of Sunshine Coast (2031): 501,179 [...]]]></description>
			<content:encoded><![CDATA[<h1>Kawana Waters – Sunshine Coast</h1>
<p>Many of you have probably never heard of <strong>Kawana Waters</strong> located on the Sunshine Coast between Mooloolaba and Caloundra. Kawana Waters is a beachside town just under 1 hours drive north from Brisbane.</p>
<p>Some quick facts on the <strong>Sunshine Coast</strong> include:</p>
<ul>
<li>Population of Sunshine Coast (2008): 303,000 approx</li>
<li>Population of Sunshine Coast (2031): 501,179 Estimated Forecast</li>
<li>Annual Regional Population Growth rate (2008): 2.9%</li>
<li>Proposed Government Infrastructure spend in region: $18.2billion (2008 – 2026)</li>
<li>Median Age Group: 41 years</li>
<li>Average Household Size: 2.5 people per dwelling</li>
</ul>
<p>Lake Kawana is the centre of the major development in the Kawana Waters region. This lake is the centre piece of the Kawana Town Centre Development. It stretches over 2.5km in length and has become a popular destination for water based sports such as rowing, kayaking and canoeing. Surrounding the lake are over 8km of walking paths and bike tracks.</p>
<p>Major infrastructure planned for the Kawana Waters Region includes:</p>
<ul>
<li>Stockland’s <em>Kawana Waters Town Centre</em> – mixed use retail and commercial precinct</li>
<li>Sunshine Coast University Hospital ($1.21billion – State Government Project)</li>
<li>CAMCOS Rail Link to Brisbane rail network including transit station within the Kawana Town Centre – State Government Project</li>
<li>Multi Model Transport Corridor (MMTC) project ($1 billion road infrastructure linking existing road networks North to Sunshine Motorway and South to Bruce Hwy – State Government Project</li>
<li>Coast Connect Project – Rapid Bus network linking Kawana Town Centre to broader Sunshine Coast community – State and Local Government Project</li>
</ul>
<p>Click to see new projects on the <a title="Sunshine Coast QLD" href="http://www.findinvestmentproperty.com.au/rg-investment-property-sunshine-coast.seo">Sunshine Coast, QLD</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyblog.com.au/kawana-waters-sunshine-coast-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NSW Stamp Duty Cut in Half</title>
		<link>http://www.investmentpropertyblog.com.au/nsw-stamp-duty-cut-in-half/</link>
		<comments>http://www.investmentpropertyblog.com.au/nsw-stamp-duty-cut-in-half/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 08:46:28 +0000</pubDate>
		<dc:creator>Mark Mendel</dc:creator>
				<category><![CDATA[New Apartments]]></category>
		<category><![CDATA[New House and Land]]></category>
		<category><![CDATA[New Land Estate]]></category>
		<category><![CDATA[Real Estate NSW]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[New Townhouses]]></category>
		<category><![CDATA[NSW]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=157</guid>
		<description><![CDATA[The NSW Government has surprised the market with a NSW stamp duty cut for  property investors and home buyers. The NSW Government has announced in the budget today that home buyers (not first home buyers) and investors will be entitled to a 50% discount on NSW Stamp Duty costs for new property purchasers under $600,000. [...]]]></description>
			<content:encoded><![CDATA[<p>The NSW Government has surprised the market with a <strong>NSW stamp duty</strong> cut for  property investors and home buyers. The NSW Government has announced in the budget today that home buyers (not first home buyers) and investors will be entitled to a 50% discount on <em>NSW Stamp Duty</em> costs for <a title="new property" href="http://www.findinvestmentproperty.com.au" target="_blank">new property</a> purchasers under $600,000. It is interesting to note that about 80% of NSW properties for sale are sold under $600,000. First Home Buyers don’t pay stamp duty for homes under $500,000 and there is a sliding scale up to $600,000 where the full rate is applicable.</p>
<p>The discount provided by the Reese Government is only available to 31st December 2009 and only for brand <strong>new homes</strong> including <a title="New Apartments" href="http://www.findinvestmentproperty.com.au/pr-new-apartments-newtown-neo-living.seo" target="_blank">new apartments</a>, new townhouses &amp; new <a title="House and Land Packages" href="http://www.findinvestmentproperty.com.au/pr-milton-real-estate-nsw-northview-at-milton-land-estate.seo" target="_blank">house and land packages</a>. It is also available for those properties that have never been occupied or sold previously as well as for off the plan NSW purchases – the short time frame hoping to encourage home buyers and investors to move into the property market before the end of the year.</p>
<p>According to the NSW Treasury, 90% of First Home Buyers have been buying established property, so the additional boost is to help developers with the new stock that is currently being marketed.</p>
<p>First home buyers will now also receive an extra $3,000 for the purchase of newly-constructed homes until June 30 in 2010. First Home Buyers can now receive a total of $41,990 in grants and stamp duty cuts!</p>
<p>The downside I see to this stimulus is that it ends at the same time as the boosted First Home Buyers Grant, at the end of December 2009. What this means is that the market may become over stimulated during the next 6 months and take a hard fall when both stimulus packages are removed at the same time. It would have been smarter for the NSW Government to have an overlap of at least 6 months allowing the stimulus to carry us through to mid next year and encouraging further development which is so desperately needed in NSW.</p>
<p>It will be interesting to see how the cut to the <em>NSW stamp duty</em> plays out in the media and the markets over the next 6 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyblog.com.au/nsw-stamp-duty-cut-in-half/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the sydney real estate market heading</title>
		<link>http://www.investmentpropertyblog.com.au/where-is-the-sydney-real-estate-market-heading/</link>
		<comments>http://www.investmentpropertyblog.com.au/where-is-the-sydney-real-estate-market-heading/#comments</comments>
		<pubDate>Mon, 25 May 2009 10:33:21 +0000</pubDate>
		<dc:creator>Mark Mendel</dc:creator>
				<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[New Apartments]]></category>
		<category><![CDATA[Real Estate NSW]]></category>
		<category><![CDATA[sydney houses]]></category>
		<category><![CDATA[sydney units]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=57</guid>
		<description><![CDATA[The Sydney property market has been through a tough time over the last few years with slow or no growth. There has even been some negative growth over a couple of periods. On the other hand other states had previously been pushing up the charts with some amazing property returns. All that has changed over [...]]]></description>
			<content:encoded><![CDATA[<p>The <strong>Sydney property</strong> market has been through a tough time over the last few years with slow or no growth. There has even been some negative growth over a couple of periods. On the other hand other states had previously been pushing up the charts with some amazing property returns. All that has changed over the last 12 months as most of the property markets around Australia have fallen. Now with a rebalancing act occuring, the light looks bright for property accross Australia with the suggestion that the best placed property market is Sydney. Residex is predicting that <strong>Sydney units</strong> will increase by 5.95%pa over the next 3 years and <strong>Sydney houses</strong> to increase by 8.59% pa over the next 3 years.  The prediction looking further ahead suggests that  median <em>Sydney House price</em> in 2012 would be more than $700,000., up from the current median Sydney house price of $556,500.  </p>
<p>Residex go on further to predict that post 31 December when the First Home buyers grant expires, rents are likley to rise even higher. This is great for property investors that make the move now into property, however i still feel that this is not the desired outcome. Greater development needs to occur so that property continues to provide a stable predictable return for property investors and not the get rich quick style investments which property investing is certainly not!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyblog.com.au/where-is-the-sydney-real-estate-market-heading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victorian developers worried about extended grants</title>
		<link>http://www.investmentpropertyblog.com.au/victorian-developers-worried-about-extended-grants/</link>
		<comments>http://www.investmentpropertyblog.com.au/victorian-developers-worried-about-extended-grants/#comments</comments>
		<pubDate>Sat, 23 May 2009 00:43:42 +0000</pubDate>
		<dc:creator>Mark Mendel</dc:creator>
				<category><![CDATA[First Home Buyers]]></category>
		<category><![CDATA[New Apartments]]></category>
		<category><![CDATA[Real Estate VIC]]></category>
		<category><![CDATA[FHBG]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Melbourne]]></category>
		<category><![CDATA[New First Home Buyer Grant Bonus]]></category>
		<category><![CDATA[Victorian FHB Bonus]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=54</guid>
		<description><![CDATA[Developers in Victoria are concerned that demand for new property up until 30 June 09 may drop as more first home buyers wait for the new grants to be available from 1st July 2009. Currently new home buyers will recieve a total of $26,000, however from the 1st July this is going to increase to [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Developers in Victoria</strong> are concerned that demand for <a title="New Property Australia" href="http://www.findinvestmentproperty.com.au">new property</a> up until 30 June 09 may drop as more <strong>first home buyers</strong> wait for the new grants to be available from 1st July 2009. Currently <strong>new home buyers</strong> will recieve a total of $26,000, however from the 1st July this is going to increase to $32,000. The 6 week gap of subdued activity may force developers to offer their own &#8220;subsidies&#8221;, which is exactly what <a title="Devine" href="http://www.devine.com.au/">Devine Property</a> has done. They weren&#8217;t going to wait around for the next 6 weeks for the Governments announcmenet to take effect. Instead they have taken the innititave to offer the incentives immiedietly out of their own profits ensuring that there wouldnt be a drop off in demand for their developments.</p>
<p>Luke Hartman, Devine&#8217;s Victorian General Manager has said that the current times have been the best they have seen for <em>first home buyers</em>. Devine is targeting buyers aged 25 to 39 who had double incomes. With a 50% increase in sales since October 08 when the boosted grant was immplemented, it looks like Devine are oncourse for another successful year.</p>
<p>In April 09, Victoria saw almost 4,500 first home buyers come into the market with about 75% of those looking to buy established property. Victoria has the most generous boosted grant scheme compared to the other states.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyblog.com.au/victorian-developers-worried-about-extended-grants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colliers International confirms developers shelving projects</title>
		<link>http://www.investmentpropertyblog.com.au/colliers-international-confirms-developers-shelving-projects/</link>
		<comments>http://www.investmentpropertyblog.com.au/colliers-international-confirms-developers-shelving-projects/#comments</comments>
		<pubDate>Thu, 21 May 2009 02:55:22 +0000</pubDate>
		<dc:creator>Mark Mendel</dc:creator>
				<category><![CDATA[New Apartments]]></category>
		<category><![CDATA[apartment report]]></category>
		<category><![CDATA[Brisbane]]></category>
		<category><![CDATA[Colliers International]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Meriton]]></category>
		<category><![CDATA[Stockland]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=51</guid>
		<description><![CDATA[Colliers International has released their Brisbane March quarter apartment report identifying 6 major projects that have been put on hold due to the current economic climate. Major developments which they identified included the $1billion Vision Tower, $700million Trilogy Tower, $500million Empire Square residential and hotel development, $1.1billion Eagle street Pier Project by Stockland on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Colliers International</strong> has released their Brisbane March quarter <strong>apartment report</strong> identifying 6 major projects that have been put on hold due to the current economic climate. Major developments which they identified included the $1billion <strong>Vision Tower</strong>, $700million <strong>Trilogy Tower</strong>, $500million <strong>Empire Square</strong> residential and hotel development, $1.1billion Eagle street Pier Project by Stockland on the Brisbane River.</p>
<p>One developer surging ahaead with their development is <strong>Devine Properties</strong> who is developing the $1billion <strong>French Quarter</strong>. They hope to achieve sales success similiar to their past project <strong>Hamilton Harbour</strong>.</p>
<p>Other developers looking to move forward to their developments include <strong>Meriton</strong> and North Build Construction.</p>
<p>Other projects that have not progressed include Hogan Place, Silverpoint Towers and Q-Centre tower.</p>
<p>This report focuses on Queensland where many of Australia&#8217;s high profile development were to take place. The same reults of shelved developments around Australia can been seen in all the major cities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyblog.com.au/colliers-international-confirms-developers-shelving-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Apartments in Sydney Olympic Park</title>
		<link>http://www.investmentpropertyblog.com.au/new-apartments-in-olympic-park/</link>
		<comments>http://www.investmentpropertyblog.com.au/new-apartments-in-olympic-park/#comments</comments>
		<pubDate>Wed, 20 May 2009 07:16:52 +0000</pubDate>
		<dc:creator>Mark Mendel</dc:creator>
				<category><![CDATA[Find Investment Property]]></category>
		<category><![CDATA[New Apartments]]></category>
		<category><![CDATA[Real Estate NSW]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Sydney Olympic Park]]></category>

		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=46</guid>
		<description><![CDATA[It has come to our attention that the new apartment development located at Sydney Olympic Park will be made available to the public very shortly. This landmark project is one of the most exciting and unique projects in Sydney and is the first in the Sydney Olympic Park precinct.
Sydney Olympic Park is going to become [...]]]></description>
			<content:encoded><![CDATA[<p>It has come to our attention that the <strong>new apartment</strong> development located at <strong>Sydney Olympic Park</strong> will be made available to the public very shortly. This landmark project is one of the most exciting and unique projects in <strong>Sydney</strong> and is the first in the <em>Sydney Olympic Park</em> precinct.</p>
<p>Sydney Olympic Park is going to become a master planned community that will fully be completed by 2030. Since 2000, more than $1.1billion of <strong>new developments</strong> has been secured at Olympic Park, while over the past 2 years over $276 million worth of projects has been approved. There are 6,000 new dwellings being planned to accomodate 14,000 residents along with a <strong>new private hospital</strong> which is due for comepltion in 2010. A 90-place child care facility has also been approved for development, along with a 100,000sqm education campus which has been planned for the park. There are also a number of corporations that are relcoating to the Sydney Olympic Park bringing 28,500 jobs.</p>
<p>We will release more details about this amazing landmark development of <strong>new apartments in Sydney</strong> Olympic Park once we have approval from the developer.</p>
<p>You will be able to find these <a title="New Apartments Sydney" href="http://www.findinvestmentproperty.com.au" target="_blank">new apartments</a> on the <strong>Find Investment Property</strong> portal.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.investmentpropertyblog.com.au/new-apartments-in-olympic-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

