<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Australian Property Outlook for 2010</title>
	<atom:link href="http://www.investmentpropertyblog.com.au/australian-property-outlook-2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.investmentpropertyblog.com.au/australian-property-outlook-2010/</link>
	<description>investing in property australia lifestyle blog</description>
	<lastBuildDate>Sat, 01 Oct 2011 04:54:26 +0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jenny White</title>
		<link>http://www.investmentpropertyblog.com.au/australian-property-outlook-2010/comment-page-1/#comment-156</link>
		<dc:creator>Jenny White</dc:creator>
		<pubDate>Sun, 12 Jun 2011 05:52:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=259#comment-156</guid>
		<description>The organisations who collect auction data tend to adopt varying geographic definitions for each city that the auction results relate to. For example, city centre vs CBD.
Australian Property Forum&#039;s auction results thread includes clearance rate data from APM, RPData and the Real Estate Institutes. These are published each Saturday evening
&lt;a href=&quot;http://australianpropertyforum.com/topic/8385815&quot; rel=&quot;nofollow&quot;&gt;Auction Results Sydney&lt;/a&gt;
Some organisations, including some real estate bodies, include even properties that sold after auction in the total sold figure.  This results in a higher reported auction clearance rate.
The most useful &quot;bottom-line&quot; auction clearance rate calculation includes all reported auctions, even those auctions that were initially listed but then withdrawn prior to the arranged auction date.
&lt;a href=&quot;http://australianpropertyforum.com/topic/8694847&quot; rel=&quot;nofollow&quot;&gt;Auction Results Melbourne&lt;/a&gt;
The inclusion of some or all of the five potential auction result outcomes in the clearance rate calculation will obviously affect the initial reported auction result.</description>
		<content:encoded><![CDATA[<p>The organisations who collect auction data tend to adopt varying geographic definitions for each city that the auction results relate to. For example, city centre vs CBD.<br />
Australian Property Forum&#8217;s auction results thread includes clearance rate data from APM, RPData and the Real Estate Institutes. These are published each Saturday evening<br />
<a href="http://australianpropertyforum.com/topic/8385815" rel="nofollow">Auction Results Sydney</a><br />
Some organisations, including some real estate bodies, include even properties that sold after auction in the total sold figure.  This results in a higher reported auction clearance rate.<br />
The most useful &#8220;bottom-line&#8221; auction clearance rate calculation includes all reported auctions, even those auctions that were initially listed but then withdrawn prior to the arranged auction date.<br />
<a href="http://australianpropertyforum.com/topic/8694847" rel="nofollow">Auction Results Melbourne</a><br />
The inclusion of some or all of the five potential auction result outcomes in the clearance rate calculation will obviously affect the initial reported auction result.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: house and land packages Perth</title>
		<link>http://www.investmentpropertyblog.com.au/australian-property-outlook-2010/comment-page-1/#comment-154</link>
		<dc:creator>house and land packages Perth</dc:creator>
		<pubDate>Wed, 01 Jun 2011 09:28:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=259#comment-154</guid>
		<description>Hello, I found this website when i was looking for web sites related to house and land packages. I wanted to tell you, your site is good.  I don&#039;t have the time at the moment to slowly read your blog but I have bookmarked it and I also subscribed for your RSS feed. I will be back in a night or two. Thanks for an informative web site.</description>
		<content:encoded><![CDATA[<p>Hello, I found this website when i was looking for web sites related to house and land packages. I wanted to tell you, your site is good.  I don&#8217;t have the time at the moment to slowly read your blog but I have bookmarked it and I also subscribed for your RSS feed. I will be back in a night or two. Thanks for an informative web site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: strata levies</title>
		<link>http://www.investmentpropertyblog.com.au/australian-property-outlook-2010/comment-page-1/#comment-142</link>
		<dc:creator>strata levies</dc:creator>
		<pubDate>Wed, 20 Apr 2011 06:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=259#comment-142</guid>
		<description>I found all the relevant information about different properties in here. this way I was able to comparison between different properties. thanks for sharing</description>
		<content:encoded><![CDATA[<p>I found all the relevant information about different properties in here. this way I was able to comparison between different properties. thanks for sharing</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Thewlis</title>
		<link>http://www.investmentpropertyblog.com.au/australian-property-outlook-2010/comment-page-1/#comment-133</link>
		<dc:creator>Paul Thewlis</dc:creator>
		<pubDate>Tue, 23 Nov 2010 20:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=259#comment-133</guid>
		<description>I think you hit the nail on the head with the comment about undersupply of housing Ben.  That issue alone makes it very difficult to compare property investing in Melbourne and Australia generally to other country&#039;s economic experiences.</description>
		<content:encoded><![CDATA[<p>I think you hit the nail on the head with the comment about undersupply of housing Ben.  That issue alone makes it very difficult to compare property investing in Melbourne and Australia generally to other country&#8217;s economic experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.investmentpropertyblog.com.au/australian-property-outlook-2010/comment-page-1/#comment-119</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 15 Mar 2010 11:35:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=259#comment-119</guid>
		<description>Some forecasters are still expecting to see a major price correction some time in the next twelve months. This idea is held up by the experiences of similar economies internationally.

I find it hard to believe though, especially when you read through all the statistics regarding undersupply of housing in Australia. In particular our major capitals.</description>
		<content:encoded><![CDATA[<p>Some forecasters are still expecting to see a major price correction some time in the next twelve months. This idea is held up by the experiences of similar economies internationally.</p>
<p>I find it hard to believe though, especially when you read through all the statistics regarding undersupply of housing in Australia. In particular our major capitals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simone</title>
		<link>http://www.investmentpropertyblog.com.au/australian-property-outlook-2010/comment-page-1/#comment-116</link>
		<dc:creator>Simone</dc:creator>
		<pubDate>Thu, 18 Feb 2010 05:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=259#comment-116</guid>
		<description>Why the cautious outlook? Can you give me more detail
thanks</description>
		<content:encoded><![CDATA[<p>Why the cautious outlook? Can you give me more detail<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sydney Accountant</title>
		<link>http://www.investmentpropertyblog.com.au/australian-property-outlook-2010/comment-page-1/#comment-111</link>
		<dc:creator>Sydney Accountant</dc:creator>
		<pubDate>Wed, 03 Feb 2010 10:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.investmentpropertyblog.com.au/?p=259#comment-111</guid>
		<description>There is a cautious outlook for Melbourne, but I think its still a good investment for the long term. It is Australia&#039;s fastest growing city.</description>
		<content:encoded><![CDATA[<p>There is a cautious outlook for Melbourne, but I think its still a good investment for the long term. It is Australia&#8217;s fastest growing city.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

